# Hollyhock Suite 505: 2 beds/1 bath – 2 Bedroom Vacation Rental in Louisville, KY | Hollyhock Suites

Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer.  Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 2 bedroom, 1 bath with an 85 inch smart tv, and kitchen.

**Property URL**: https://www.hollyhocksuites.com/property/611341685707769098/hollyhock-suite-505-2-beds1-bath
**Markdown URL**: https://www.hollyhocksuites.com/property/611341685707769098/hollyhock-suite-505-2-beds1-bath.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 807 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $165 - $762 (before taxes and fees)
- **Next Available**: Jul 19, 2026
- **Available Days**: 88 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 16, 2026: $165 (Not Available)
  - Jul 17, 2026: $165 (Not Available)
  - Jul 18, 2026: $165 (Not Available)
  - Jul 19, 2026: $165 (Available)
  - Jul 20, 2026: $165 (Available)
  - Jul 21, 2026: $165 (Available)
  - Jul 22, 2026: $165 (Available)
  - Jul 23, 2026: $165 (Available)
  - Jul 24, 2026: $227 (Available)
  - Jul 25, 2026: $215 (Available)
  - Jul 26, 2026: $165 (Available)
  - Jul 27, 2026: $165 (Available)
  - Jul 28, 2026: $165 (Available)
  - Jul 29, 2026: $165 (Available)
  - Jul 30, 2026: $165 (Available)
  - Jul 31, 2026: $264 (Available)
  - Aug 1, 2026: $247 (Available)
  - Aug 2, 2026: $165 (Available)
  - Aug 3, 2026: $165 (Available)
  - Aug 4, 2026: $165 (Available)
  - Aug 5, 2026: $165 (Available) (2 night min)
  - Aug 6, 2026: $165 (Available) (2 night min)
  - Aug 7, 2026: $266 (Available) (2 night min)
  - Aug 8, 2026: $259 (Available) (2 night min)
  - Aug 9, 2026: $165 (Available) (2 night min)
  - Aug 10, 2026: $165 (Available) (2 night min)
  - Aug 11, 2026: $165 (Available) (2 night min)
  - Aug 12, 2026: $165 (Available) (2 night min)
  - Aug 13, 2026: $217 (Available) (2 night min)
  - Aug 14, 2026: $240 (Available) (2 night min)
  - Aug 15, 2026: $256 (Available) (2 night min)
  - Aug 16, 2026: $165 (Available) (2 night min)
  - Aug 17, 2026: $165 (Available) (2 night min)
  - Aug 18, 2026: $165 (Available) (2 night min)
  - Aug 19, 2026: $165 (Available) (2 night min)
  - Aug 20, 2026: $168 (Available) (2 night min)
  - Aug 21, 2026: $244 (Available) (2 night min)
  - Aug 22, 2026: $258 (Available) (2 night min)
  - Aug 23, 2026: $193 (Available) (2 night min)
  - Aug 24, 2026: $165 (Available) (2 night min)
  - Aug 25, 2026: $165 (Available) (2 night min)
  - Aug 26, 2026: $165 (Available) (2 night min)
  - Aug 27, 2026: $189 (Available) (2 night min)
  - Aug 28, 2026: $255 (Available) (2 night min)
  - Aug 29, 2026: $272 (Available) (3 night min)
  - Aug 30, 2026: $179 (Available) (2 night min)
  - Aug 31, 2026: $165 (Available) (2 night min)
  - Sep 1, 2026: $165 (Available) (2 night min)
  - Sep 2, 2026: $193 (Available) (2 night min)
  - Sep 3, 2026: $204 (Available) (2 night min)
  - Sep 4, 2026: $345 (Available) (3 night min)
  - Sep 5, 2026: $375 (Available) (3 night min)
  - Sep 6, 2026: $246 (Available) (2 night min)
  - Sep 7, 2026: $165 (Available) (2 night min)
  - Sep 8, 2026: $165 (Available) (2 night min)
  - Sep 9, 2026: $306 (Available) (2 night min)
  - Sep 10, 2026: $392 (Available) (2 night min)
  - Sep 11, 2026: $494 (Available) (3 night min)
  - Sep 12, 2026: $450 (Available) (3 night min)
  - Sep 13, 2026: $508 (Available) (2 night min)
  - Sep 14, 2026: $595 (Available) (2 night min)
  - Sep 15, 2026: $653 (Available) (2 night min)
  - Sep 16, 2026: $658 (Available) (2 night min)
  - Sep 17, 2026: $663 (Available) (2 night min)
  - Sep 18, 2026: $705 (Available) (3 night min)
  - Sep 19, 2026: $671 (Available) (3 night min)
  - Sep 20, 2026: $653 (Available) (2 night min)
  - Sep 21, 2026: $630 (Available) (2 night min)
  - Sep 22, 2026: $636 (Available) (2 night min)
  - Sep 23, 2026: $694 (Available) (2 night min)
  - Sep 24, 2026: $762 (Available) (3 night min)
  - Sep 25, 2026: $761 (Available) (3 night min)
  - Sep 26, 2026: $758 (Available) (3 night min)
  - Sep 27, 2026: $664 (Available) (3 night min)
  - Sep 28, 2026: $374 (Available) (3 night min)
  - Sep 29, 2026: $216 (Available) (2 night min)
  - Sep 30, 2026: $212 (Available) (2 night min)
  - Oct 1, 2026: $253 (Available) (2 night min)
  - Oct 2, 2026: $381 (Available) (3 night min)
  - Oct 3, 2026: $355 (Available) (3 night min)
  - Oct 4, 2026: $210 (Available) (2 night min)
  - Oct 5, 2026: $215 (Available) (2 night min)
  - Oct 6, 2026: $218 (Available) (2 night min)
  - Oct 7, 2026: $386 (Available) (2 night min)
  - Oct 8, 2026: $389 (Available) (2 night min)
  - Oct 9, 2026: $450 (Available) (3 night min)
  - Oct 10, 2026: $431 (Available) (3 night min)
  - Oct 11, 2026: $390 (Available) (2 night min)
  - Oct 12, 2026: $227 (Available) (2 night min)
  - Oct 13, 2026: $292 (Available) (2 night min)
  - Oct 14, 2026: $336 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Louisville, KY, US
- **Postal Code**: 40202
- **Coordinates**: 38.2555654, -85.7557297
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

## Amenities
- ELEVATOR
- HOT_WATER
- CARBON_MONOXIDE_DETECTOR
- WIFI
- FIRE_EXTINGUISHER
- SMOKE_DETECTOR
- FIRST_AID_KIT
- AIR_CONDITIONING
- COFFEE_MAKER
- HAIR_DRYER
- HEATING
- TV
- KITCHEN
- STOVE
- MICROWAVE
- OVEN
- BEDROOM_DOOR_LOCK
- BATH_LINENS
- BED_LINENS
- BLACKOUT_CURTAINS
- BODY_SOAP
- CITY_VIEW
- COFFEE
- COOKING_BASICS
- DISHES
- FREEZER
- FRIDGE
- PAID_PARKING
- SHAMPOO
- SHOWER
- TOILET
- HANGERS
- SPICES
- BAKING_SHEET
- TOASTER
- WHEELCHAIR_ACCESSIBLE
- CHILDREN_DINNERWARE
- DINING_TABLE
- LONG_TERM_STAYS_ALLOWED
- ALARM_SYSTEM
- AIR_CONDITIONING
- HEATING
- TV
- WIFI
- CITY_VIEW
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- COOKING_BASICS
- STOVE
- FREEZER
- DISHES
- COFFEE
- AIR_CONDITIONING
- HEATING
- TOASTER
- WIFI
- HOT_WATER
- BED_LINENS
- TV
- AIR_CONDITIONING
- HEATING
- WIFI
- BEDROOM_DOOR_LOCK
- BED_LINENS
- AIR_CONDITIONING
- HEATING
- TV
- WIFI
- BEDROOM_DOOR_LOCK
- SHOWER
- SHAMPOO
- BATH_LINENS
- TOILET
- BODY_SOAP
- AIR_CONDITIONING
- HEATING
- WIFI
- HOT_WATER
- HAIR_DRYER

## Reviews
This property has 7 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Sandra**: "" (9/5)
- **Mike**: "Perfect for a weekend in Louisville. Exactly as pictured and described. Great host and great location!" (10/5)
- **Mike Rericha**: "Perfect for a weekend in Louisville. Exactly as pictured and described. Great host and great location!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Hollyhock Suites app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 611341685707769098
- **Property Slug**: hollyhock-suite-505-2-beds1-bath

## Booking Information
For more information and to book this property, visit:
https://www.hollyhocksuites.com/property/611341685707769098/hollyhock-suite-505-2-beds1-bath

Or contact Hollyhock Suites customer service for assistance.

---

*Last modified: Jul 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
