# Hollyhock Suite 506: 1 bed + 1 loft bed/1 bath – 2 Bedroom Vacation Rental in Louisville, KY | Hollyhock Suites

Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer.  Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 1 bedroom + 1 loft bed and 1 bath with a 43 inch smart tv and a kitchenette.

**Property URL**: https://www.hollyhocksuites.com/property/611341687532291394/hollyhock-suite-506-1-bed-1-loft-bed1-bath
**Markdown URL**: https://www.hollyhocksuites.com/property/611341687532291394/hollyhock-suite-506-1-bed-1-loft-bed1-bath.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $110 - $473 (before taxes and fees)
- **Next Available**: Jun 18, 2026
- **Available Days**: 83 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 17, 2026: $110 (Available)
  - Jun 18, 2026: $110 (Available)
  - Jun 19, 2026: $130 (Not Available)
  - Jun 20, 2026: $130 (Not Available)
  - Jun 21, 2026: $115 (Available)
  - Jun 22, 2026: $312 (Not Available) (2 night min)
  - Jun 23, 2026: $337 (Not Available) (2 night min)
  - Jun 24, 2026: $351 (Not Available) (2 night min)
  - Jun 25, 2026: $341 (Not Available) (2 night min)
  - Jun 26, 2026: $122 (Available)
  - Jun 27, 2026: $123 (Available)
  - Jun 28, 2026: $115 (Available)
  - Jun 29, 2026: $115 (Available)
  - Jun 30, 2026: $115 (Available)
  - Jul 1, 2026: $115 (Available)
  - Jul 2, 2026: $115 (Available)
  - Jul 3, 2026: $172 (Available)
  - Jul 4, 2026: $169 (Available)
  - Jul 5, 2026: $115 (Available)
  - Jul 6, 2026: $115 (Available) (2 night min)
  - Jul 7, 2026: $115 (Available) (2 night min)
  - Jul 8, 2026: $140 (Available) (2 night min)
  - Jul 9, 2026: $242 (Available) (2 night min)
  - Jul 10, 2026: $305 (Available) (2 night min)
  - Jul 11, 2026: $291 (Available) (2 night min)
  - Jul 12, 2026: $238 (Available) (2 night min)
  - Jul 13, 2026: $227 (Available) (2 night min)
  - Jul 14, 2026: $119 (Available) (2 night min)
  - Jul 15, 2026: $115 (Available) (2 night min)
  - Jul 16, 2026: $141 (Available) (2 night min)
  - Jul 17, 2026: $208 (Available) (2 night min)
  - Jul 18, 2026: $196 (Available) (2 night min)
  - Jul 19, 2026: $115 (Available) (2 night min)
  - Jul 20, 2026: $115 (Available) (2 night min)
  - Jul 21, 2026: $115 (Available) (2 night min)
  - Jul 22, 2026: $115 (Available) (2 night min)
  - Jul 23, 2026: $139 (Available) (2 night min)
  - Jul 24, 2026: $198 (Available) (2 night min)
  - Jul 25, 2026: $199 (Available) (2 night min)
  - Jul 26, 2026: $125 (Available) (2 night min)
  - Jul 27, 2026: $131 (Not Available) (2 night min)
  - Jul 28, 2026: $129 (Not Available) (2 night min)
  - Jul 29, 2026: $115 (Available) (2 night min)
  - Jul 30, 2026: $127 (Available) (2 night min)
  - Jul 31, 2026: $175 (Available) (3 night min)
  - Aug 1, 2026: $166 (Available) (3 night min)
  - Aug 2, 2026: $115 (Available) (2 night min)
  - Aug 3, 2026: $115 (Available) (2 night min)
  - Aug 4, 2026: $115 (Available) (2 night min)
  - Aug 5, 2026: $115 (Available) (2 night min)
  - Aug 6, 2026: $115 (Available) (2 night min)
  - Aug 7, 2026: $164 (Available) (3 night min)
  - Aug 8, 2026: $165 (Available) (3 night min)
  - Aug 9, 2026: $115 (Available) (2 night min)
  - Aug 10, 2026: $115 (Available) (2 night min)
  - Aug 11, 2026: $115 (Available) (2 night min)
  - Aug 12, 2026: $115 (Available) (2 night min)
  - Aug 13, 2026: $161 (Available) (2 night min)
  - Aug 14, 2026: $166 (Available) (3 night min)
  - Aug 15, 2026: $177 (Available) (3 night min)
  - Aug 16, 2026: $115 (Available) (2 night min)
  - Aug 17, 2026: $115 (Available) (2 night min)
  - Aug 18, 2026: $115 (Available) (2 night min)
  - Aug 19, 2026: $115 (Available) (2 night min)
  - Aug 20, 2026: $117 (Available) (2 night min)
  - Aug 21, 2026: $163 (Available) (3 night min)
  - Aug 22, 2026: $176 (Available) (3 night min)
  - Aug 23, 2026: $115 (Available) (2 night min)
  - Aug 24, 2026: $115 (Available) (2 night min)
  - Aug 25, 2026: $115 (Available) (2 night min)
  - Aug 26, 2026: $115 (Available) (2 night min)
  - Aug 27, 2026: $115 (Available) (2 night min)
  - Aug 28, 2026: $163 (Available) (3 night min)
  - Aug 29, 2026: $171 (Available) (3 night min)
  - Aug 30, 2026: $115 (Available) (2 night min)
  - Aug 31, 2026: $115 (Available) (2 night min)
  - Sep 1, 2026: $115 (Available) (2 night min)
  - Sep 2, 2026: $141 (Available) (2 night min)
  - Sep 3, 2026: $155 (Available) (2 night min)
  - Sep 4, 2026: $250 (Available) (3 night min)
  - Sep 5, 2026: $252 (Available) (3 night min)
  - Sep 6, 2026: $193 (Available) (2 night min)
  - Sep 7, 2026: $115 (Available) (2 night min)
  - Sep 8, 2026: $252 (Available) (2 night min)
  - Sep 9, 2026: $304 (Available) (2 night min)
  - Sep 10, 2026: $323 (Available) (2 night min)
  - Sep 11, 2026: $389 (Available) (3 night min)
  - Sep 12, 2026: $391 (Available) (3 night min)
  - Sep 13, 2026: $394 (Available) (2 night min)
  - Sep 14, 2026: $473 (Available) (2 night min)
  - Sep 15, 2026: $451 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Louisville, KY, US
- **Postal Code**: 40202
- **Coordinates**: 38.2555654, -85.7557297
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, QUEEN BED

### Bedroom 2
QUEEN BED

## Amenities
- ELEVATOR
- COFFEE_MAKER
- TV
- SMOKE_DETECTOR
- FIRST_AID_KIT
- AIR_CONDITIONING
- HAIR_DRYER
- HEATING
- PAID_PARKING
- HOT_WATER
- MINI_FRIDGE
- BLACKOUT_CURTAINS
- MICROWAVE
- COFFEE
- SHOWER
- BATH_LINENS
- SHAMPOO
- BODY_SOAP
- TOILET
- BED_LINENS
- BEDROOM_DOOR_LOCK
- CARBON_MONOXIDE_DETECTOR
- HANGERS
- CITY_VIEW
- DEDICATED_WORKSPACE
- IRONING_BOARD
- WHEELCHAIR_ACCESSIBLE
- LONG_TERM_STAYS_ALLOWED
- WIFI
- ALARM_SYSTEM
- FIRE_EXTINGUISHER
- HANGERS
- AIR_CONDITIONING
- HEATING
- BED_LINENS
- BEDROOM_DOOR_LOCK
- WIFI
- BED_LINENS
- AIR_CONDITIONING
- HEATING
- WIFI
- SHOWER
- HAIR_DRYER
- SHAMPOO
- BATH_LINENS
- TOILET
- BODY_SOAP
- AIR_CONDITIONING
- HEATING
- WIFI
- HOT_WATER
- COFFEE_MAKER
- AIR_CONDITIONING
- HEATING
- MINI_FRIDGE
- WIFI
- TV
- MICROWAVE
- COFFEE

## Reviews
This property has 27 reviews with an average rating of 9.6/5.

### Recent Reviews
- **Bill**: "The place was very clean and comfortable. In a great location with lots to do." (8/5)
- **Kiana**: "Very cute space for a group of friends!" (10/5)
- **Kimberly**: "Will never book with these people ever again. After a 13 hour drive we get here only to have to drive around and look for parking for another hour. street parking was full, paid parking was full, we could not park in parking garage because we exceeded the height limit. Reached out to hostess to let her know we couldn't stay there and what was happening. Sent a request for only half the money I spent on a 4 day booking and she refused to cancel it. we didnt even get to go into the building because we could not even park. building is also not even marked and homeless people were sleeping outside the doors. She took advantage of my situation because she could. I had 3 kids in tow with me and had to rent another airbnb to stay in. If I could have parked i would gladly saved myself 1600 dollars i didnt need to spend." (2/5)

## Guest Services
- **24/7 Concierge**: Available through the Hollyhock Suites app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 611341687532291394
- **Property Slug**: hollyhock-suite-506-1-bed-1-loft-bed1-bath

## Booking Information
For more information and to book this property, visit:
https://www.hollyhocksuites.com/property/611341687532291394/hollyhock-suite-506-1-bed-1-loft-bed1-bath

Or contact Hollyhock Suites customer service for assistance.

---

*Last modified: Jun 17, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
