# 307 – 3 Bedroom Vacation Rental in Louisville, KY | Hollyhock Suites

Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer.  Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 3 bedroom and 2 bath with a kitchen and a 75 inch smart tv in the great room.

**Property URL**: https://www.hollyhocksuites.com/property/693187676467102110/307
**Markdown URL**: https://www.hollyhocksuites.com/property/693187676467102110/307.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 129 sq ft
- **Pet Friendly**: Yes
- **Property License**: null

## Pricing & Availability
- **Nightly Rate**: $500 (before taxes and fees)
- **Next Available**: Aug 1, 2026
- **Available Days**: 84 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 31, 2026: $500 (Available)
  - Aug 1, 2026: $500 (Available)
  - Aug 2, 2026: $500 (Available)
  - Aug 3, 2026: $500 (Available)
  - Aug 4, 2026: $500 (Available)
  - Aug 5, 2026: $500 (Available)
  - Aug 6, 2026: $500 (Available)
  - Aug 7, 2026: $500 (Available)
  - Aug 8, 2026: $500 (Available)
  - Aug 9, 2026: $500 (Available)
  - Aug 10, 2026: $500 (Available)
  - Aug 11, 2026: $500 (Available)
  - Aug 12, 2026: $500 (Available)
  - Aug 13, 2026: $500 (Available)
  - Aug 14, 2026: $500 (Available)
  - Aug 15, 2026: $500 (Available)
  - Aug 16, 2026: $500 (Available)
  - Aug 17, 2026: $500 (Available)
  - Aug 18, 2026: $500 (Available)
  - Aug 19, 2026: $500 (Available)
  - Aug 20, 2026: $500 (Available)
  - Aug 21, 2026: $500 (Available)
  - Aug 22, 2026: $500 (Available)
  - Aug 23, 2026: $500 (Available)
  - Aug 24, 2026: $500 (Available)
  - Aug 25, 2026: $500 (Available)
  - Aug 26, 2026: $500 (Available)
  - Aug 27, 2026: $500 (Available)
  - Aug 28, 2026: $500 (Available)
  - Aug 29, 2026: $500 (Available)
  - Aug 30, 2026: $500 (Available)
  - Aug 31, 2026: $500 (Available)
  - Sep 1, 2026: $500 (Available)
  - Sep 2, 2026: $500 (Available)
  - Sep 3, 2026: $500 (Available)
  - Sep 4, 2026: $500 (Available)
  - Sep 5, 2026: $500 (Available)
  - Sep 6, 2026: $500 (Available)
  - Sep 7, 2026: $500 (Available)
  - Sep 8, 2026: $500 (Available)
  - Sep 9, 2026: $500 (Available)
  - Sep 10, 2026: $500 (Available)
  - Sep 11, 2026: $500 (Available)
  - Sep 12, 2026: $500 (Available)
  - Sep 13, 2026: $500 (Available)
  - Sep 14, 2026: $500 (Available)
  - Sep 15, 2026: $500 (Available)
  - Sep 16, 2026: $500 (Available)
  - Sep 17, 2026: $500 (Available)
  - Sep 18, 2026: $500 (Available)
  - Sep 19, 2026: $500 (Available)
  - Sep 20, 2026: $500 (Available)
  - Sep 21, 2026: $500 (Available)
  - Sep 22, 2026: $500 (Available)
  - Sep 23, 2026: $500 (Not Available)
  - Sep 24, 2026: $500 (Not Available)
  - Sep 25, 2026: $500 (Not Available)
  - Sep 26, 2026: $500 (Not Available)
  - Sep 27, 2026: $500 (Available)
  - Sep 28, 2026: $500 (Not Available)
  - Sep 29, 2026: $500 (Not Available)
  - Sep 30, 2026: $500 (Not Available)
  - Oct 1, 2026: $500 (Available)
  - Oct 2, 2026: $500 (Available)
  - Oct 3, 2026: $500 (Available)
  - Oct 4, 2026: $500 (Available)
  - Oct 5, 2026: $500 (Available)
  - Oct 6, 2026: $500 (Available)
  - Oct 7, 2026: $500 (Available)
  - Oct 8, 2026: $500 (Available)
  - Oct 9, 2026: $500 (Available)
  - Oct 10, 2026: $500 (Available)
  - Oct 11, 2026: $500 (Available)
  - Oct 12, 2026: $500 (Available)
  - Oct 13, 2026: $500 (Available)
  - Oct 14, 2026: $500 (Available)
  - Oct 15, 2026: $500 (Available)
  - Oct 16, 2026: $500 (Available)
  - Oct 17, 2026: $500 (Available)
  - Oct 18, 2026: $500 (Available)
  - Oct 19, 2026: $500 (Available)
  - Oct 20, 2026: $500 (Available)
  - Oct 21, 2026: $500 (Available)
  - Oct 22, 2026: $500 (Available)
  - Oct 23, 2026: $500 (Available)
  - Oct 24, 2026: $500 (Available)
  - Oct 25, 2026: $500 (Available)
  - Oct 26, 2026: $500 (Available)
  - Oct 27, 2026: $500 (Available)
  - Oct 28, 2026: $500 (Available)
  - Oct 29, 2026: $500 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Louisville, KY, US
- **Postal Code**: 40202
- **Coordinates**: 38.2555654, -85.7557297
- **Local Area**: Immerse yourself in the rich cultural heritage of Louisville, staying steps away from the historic Old Forester Distilling Co. and a short walk from the iconic Louisville Slugger Museum & Factory. Stroll nearby to explore the scenic pathways of Waterfront Park, or take a short drive to experience the legendary Churchill Downs and the adjacent Kentucky Derby Museum. For vibrant family-friendly adventure, the rides and slides of

## Sleeping Arrangements


## Amenities
- ELEVATOR
- WIFI
- AIR_CONDITIONING
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- BED_LINENS
- SHAMPOO
- HANGERS
- TV
- BEDROOM_DOOR_LOCK
- PAID_PARKING
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- SHOWER
- STOVE
- FRIDGE
- BATH_LINENS
- DINING_TABLE
- DISHES
- WHEELCHAIR_ACCESSIBLE
- HOT_WATER
- COOKING_BASICS
- BLACKOUT_CURTAINS
- TOILET
- CHILDREN_DINNERWARE
- SPICES
- CITY_VIEW
- LONG_TERM_STAYS_ALLOWED
- ALARM_SYSTEM
- BODY_SOAP
- BAKING_SHEET
- BLENDER
- COFFEE
- FREEZER



## Guest Services
- **24/7 Concierge**: Available through the Hollyhock Suites app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 693187676467102110
- **Property Slug**: 307

## Booking Information
For more information and to book this property, visit:
https://www.hollyhocksuites.com/property/693187676467102110/307

Or contact Hollyhock Suites customer service for assistance.

---

*Last modified: Jul 31, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
