About the property
Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer. Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 2 bedroom, 1 bath with an 85 inch smart tv, and kitchen.
Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer. Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 2 bedroom, 1 bath with an 85 inch smart tv, and kitchen.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 1, 2026 | $1,200 | Not Available | 3 |
| May 2, 2026 | $1,200 | Not Available | 3 |
| May 3, 2026 | $900 | Available | 1 |
| May 4, 2026 | $165 | Available | 1 |
| May 5, 2026 | $165 | Available | 1 |
| May 6, 2026 | $165 | Available | 1 |
| May 7, 2026 | $165 | Available | 1 |
| May 8, 2026 | $165 | Available | 1 |
| May 9, 2026 | $165 | Available | 1 |
| May 10, 2026 | $165 | Available | 1 |
| May 11, 2026 | $165 | Available | 1 |
| May 12, 2026 | $165 | Available | 1 |
| May 13, 2026 | $165 | Available | 1 |
| May 14, 2026 | $165 | Available | 1 |
| May 15, 2026 | $312 | Available | 1 |
| May 16, 2026 | $293 | Available | 1 |
| May 17, 2026 | $165 | Available | 1 |
| May 18, 2026 | $165 | Available | 1 |
| May 19, 2026 | $165 | Available | 1 |
| May 20, 2026 | $165 | Available | 1 |
| May 21, 2026 | $165 | Available | 1 |
| May 22, 2026 | $354 | Available | 2 |
| May 23, 2026 | $335 | Available | 2 |
| May 24, 2026 | $275 | Available | 2 |
| May 25, 2026 | $165 | Available | 2 |
| May 26, 2026 | $165 | Available | 2 |
| May 27, 2026 | $165 | Available | 2 |
| May 28, 2026 | $165 | Available | 2 |
| May 29, 2026 | $300 | Available | 2 |
| May 30, 2026 | $291 | Available | 2 |
| May 31, 2026 | $165 | Available | 2 |
| Jun 1, 2026 | $165 | Available | 2 |
| Jun 2, 2026 | $165 | Available | 2 |
| Jun 3, 2026 | $165 | Available | 2 |
| Jun 4, 2026 | $198 | Available | 2 |
| Jun 5, 2026 | $325 | Available | 2 |
| Jun 6, 2026 | $301 | Available | 2 |
| Jun 7, 2026 | $180 | Available | 2 |
| Jun 8, 2026 | $170 | Available | 2 |
| Jun 9, 2026 | $193 | Available | 2 |
| Jun 10, 2026 | $202 | Available | 2 |
| Jun 11, 2026 | $226 | Available | 2 |
| Jun 12, 2026 | $362 | Available | 2 |
| Jun 13, 2026 | $324 | Available | 2 |
| Jun 14, 2026 | $182 | Available | 2 |
| Jun 15, 2026 | $228 | Available | 2 |
| Jun 16, 2026 | $168 | Available | 2 |
| Jun 17, 2026 | $172 | Available | 2 |
| Jun 18, 2026 | $329 | Available | 2 |
| Jun 19, 2026 | $391 | Available | 3 |
| Jun 20, 2026 | $369 | Available | 3 |
| Jun 21, 2026 | $254 | Available | 2 |
| Jun 22, 2026 | $366 | Available | 2 |
| Jun 23, 2026 | $419 | Available | 2 |
| Jun 24, 2026 | $419 | Available | 2 |
| Jun 25, 2026 | $427 | Available | 2 |
| Jun 26, 2026 | $314 | Available | 3 |
| Jun 27, 2026 | $299 | Available | 3 |
| Jun 28, 2026 | $169 | Available | 2 |
| Jun 29, 2026 | $165 | Available | 2 |
| Jun 30, 2026 | $165 | Available | 2 |
| Jul 1, 2026 | $210 | Available | 2 |
| Jul 2, 2026 | $261 | Available | 2 |
| Jul 3, 2026 | $306 | Available | 3 |
| Jul 4, 2026 | $301 | Available | 3 |
| Jul 5, 2026 | $186 | Available | 2 |
| Jul 6, 2026 | $355 | Available | 2 |
| Jul 7, 2026 | $382 | Available | 2 |
| Jul 8, 2026 | $415 | Available | 2 |
| Jul 9, 2026 | $525 | Available | 2 |
| Jul 10, 2026 | $630 | Available | 3 |
| Jul 11, 2026 | $556 | Available | 3 |
| Jul 12, 2026 | $482 | Available | 2 |
| Jul 13, 2026 | $472 | Available | 2 |
| Jul 14, 2026 | $213 | Available | 2 |
| Jul 15, 2026 | $237 | Available | 2 |
| Jul 16, 2026 | $293 | Available | 2 |
| Jul 17, 2026 | $414 | Available | 3 |
| Jul 18, 2026 | $392 | Available | 3 |
| Jul 19, 2026 | $204 | Available | 2 |
| Jul 20, 2026 | $187 | Available | 2 |
| Jul 21, 2026 | $217 | Available | 2 |
| Jul 22, 2026 | $198 | Available | 2 |
| Jul 23, 2026 | $250 | Available | 2 |
| Jul 24, 2026 | $368 | Available | 3 |
| Jul 25, 2026 | $347 | Available | 3 |
| Jul 26, 2026 | $249 | Available | 2 |
| Jul 27, 2026 | $256 | Available | 2 |
| Jul 28, 2026 | $269 | Available | 2 |
| Jul 29, 2026 | $245 | Available | 2 |
| Jul 30, 2026 | $254 | Available | 2 |
Where you'll sleep
Amenities
5.0 · 3 reviews
Perfect for a weekend in Louisville. Exactly as pictured and described. Great host and great location!
My family and I were in town for a volleyball tournament at the KICC... which is right across the street. The apartment was spacious and welcoming. We enjoyed being able to walk to restaurants and access our tournament location with ease. We will definitely book with Hollyhock again if we are ever in Louisville!
Very nice place interior wise
Where you'll be
Louisville, Kentucky, 40202, United States