About the property
Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer. Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 3 bedroom and 2 bath with a kitchen and a 75 inch smart tv in the great room.
Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer. Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 3 bedroom and 2 bath with a kitchen and a 75 inch smart tv in the great room.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 1, 2026 | $3,700 | Not Available | 3 |
| May 2, 2026 | $3,700 | Not Available | 3 |
| May 3, 2026 | $180 | Available | 1 |
| May 4, 2026 | $180 | Available | 1 |
| May 5, 2026 | $180 | Not Available | 1 |
| May 6, 2026 | $375 | Not Available | 2 |
| May 7, 2026 | $390 | Not Available | 2 |
| May 8, 2026 | $325 | Available | 1 |
| May 9, 2026 | $325 | Available | 1 |
| May 10, 2026 | $180 | Available | 1 |
| May 11, 2026 | $180 | Available | 1 |
| May 12, 2026 | $180 | Available | 1 |
| May 13, 2026 | $180 | Available | 1 |
| May 14, 2026 | $180 | Available | 1 |
| May 15, 2026 | $599 | Not Available | 2 |
| May 16, 2026 | $599 | Not Available | 2 |
| May 17, 2026 | $375 | Not Available | 2 |
| May 18, 2026 | $180 | Available | 1 |
| May 19, 2026 | $180 | Available | 1 |
| May 20, 2026 | $180 | Available | 1 |
| May 21, 2026 | $180 | Available | 1 |
| May 22, 2026 | $409 | Available | 2 |
| May 23, 2026 | $385 | Available | 2 |
| May 24, 2026 | $348 | Available | 2 |
| May 25, 2026 | $180 | Available | 2 |
| May 26, 2026 | $375 | Available | 2 |
| May 27, 2026 | $375 | Available | 2 |
| May 28, 2026 | $375 | Available | 2 |
| May 29, 2026 | $599 | Available | 2 |
| May 30, 2026 | $599 | Available | 2 |
| May 31, 2026 | $375 | Available | 2 |
| Jun 1, 2026 | $375 | Available | 2 |
| Jun 2, 2026 | $375 | Available | 2 |
| Jun 3, 2026 | $375 | Available | 2 |
| Jun 4, 2026 | $375 | Available | 2 |
| Jun 5, 2026 | $599 | Available | 2 |
| Jun 6, 2026 | $599 | Available | 2 |
| Jun 7, 2026 | $375 | Available | 2 |
| Jun 8, 2026 | $211 | Not Available | 2 |
| Jun 9, 2026 | $231 | Not Available | 2 |
| Jun 10, 2026 | $375 | Available | 2 |
| Jun 11, 2026 | $375 | Available | 2 |
| Jun 12, 2026 | $599 | Available | 2 |
| Jun 13, 2026 | $599 | Available | 2 |
| Jun 14, 2026 | $375 | Available | 2 |
| Jun 15, 2026 | $375 | Available | 2 |
| Jun 16, 2026 | $375 | Available | 2 |
| Jun 17, 2026 | $375 | Available | 2 |
| Jun 18, 2026 | $427 | Available | 2 |
| Jun 19, 2026 | $599 | Available | 3 |
| Jun 20, 2026 | $599 | Available | 3 |
| Jun 21, 2026 | $375 | Available | 2 |
| Jun 22, 2026 | $402 | Not Available | 2 |
| Jun 23, 2026 | $417 | Not Available | 2 |
| Jun 24, 2026 | $408 | Not Available | 2 |
| Jun 25, 2026 | $438 | Not Available | 2 |
| Jun 26, 2026 | $599 | Available | 3 |
| Jun 27, 2026 | $599 | Available | 3 |
| Jun 28, 2026 | $375 | Available | 2 |
| Jun 29, 2026 | $375 | Available | 2 |
| Jun 30, 2026 | $375 | Available | 2 |
| Jul 1, 2026 | $375 | Available | 2 |
| Jul 2, 2026 | $375 | Available | 2 |
| Jul 3, 2026 | $599 | Available | 3 |
| Jul 4, 2026 | $599 | Available | 3 |
| Jul 5, 2026 | $375 | Available | 2 |
| Jul 6, 2026 | $447 | Available | 2 |
| Jul 7, 2026 | $457 | Available | 2 |
| Jul 8, 2026 | $552 | Available | 2 |
| Jul 9, 2026 | $680 | Available | 2 |
| Jul 10, 2026 | $723 | Available | 3 |
| Jul 11, 2026 | $673 | Available | 3 |
| Jul 12, 2026 | $632 | Available | 2 |
| Jul 13, 2026 | $599 | Available | 2 |
| Jul 14, 2026 | $375 | Available | 2 |
| Jul 15, 2026 | $375 | Available | 2 |
| Jul 16, 2026 | $375 | Available | 2 |
| Jul 17, 2026 | $599 | Available | 3 |
| Jul 18, 2026 | $599 | Available | 3 |
| Jul 19, 2026 | $375 | Available | 2 |
| Jul 20, 2026 | $375 | Available | 2 |
| Jul 21, 2026 | $375 | Available | 2 |
| Jul 22, 2026 | $375 | Available | 2 |
| Jul 23, 2026 | $375 | Available | 2 |
| Jul 24, 2026 | $599 | Available | 3 |
| Jul 25, 2026 | $599 | Available | 3 |
| Jul 26, 2026 | $375 | Available | 2 |
| Jul 27, 2026 | $375 | Available | 2 |
| Jul 28, 2026 | $375 | Available | 2 |
| Jul 29, 2026 | $375 | Available | 2 |
| Jul 30, 2026 | $375 | Available | 2 |
Where you'll sleep
Amenities
5.0 · 7 reviews
What a great find in the heart of Louisville! Easy walk to Whiskey Row and NuLu. The apartment was laid out well and accommodated our needs perfectly. The added extras (snacks like popcorn, granola bars, coffee pods/creamer/sugar) were a welcome bonus. Amanda was a great host - sweet, responsive, and informative. Would absolutely recommend this host and location to others!
Thanks for a great stay!
A great experience. Easy to check in and exactly as described.
What a great find in the heart of Louisville! Easy walk to Whiskey Row and NuLu. The apartment was laid out well and accommodated our needs perfectly. The added extras (snacks like popcorn, granola bars, coffee pods/creamer/sugar) were a welcome bonus. Amanda was a great host - sweet, responsive, and informative. Would absolutely recommend this host and location to others!
Thanks for a great stay!
A great experience. Easy to check in and exactly as described.
This is an amazing find in downtown Louisville. The space is located in a cool, historic building in a perfect spot. Almost anything you are planning to do in downtown Louisville is walkable from here. We celebrated a friend's 40th birthday with three couples and enjoyed walking around to dinner but also having plenty of space to hang out together. Everything was perfect and the thoughtful addition of coffee, toiletries, and extra snacks were an added bonus.
Great space! Great location! Very aesthetically pleasing. Amanda was very responsive and very helpful. I would happily stay again if I am back in Louisville.
Exactly what we needed. Our host Amanda was great.
Pictures didn’t do it justice, great interior , lots of seating and everything you’d need in the kitchen, the bedrooms are perfect, beds are super comfortable , bathrooms are spacious and amazing
Where you'll be
Louisville, Kentucky, 40202, United States