About the property
Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer. Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 1 bedroom, 1 bath with a 43 inch smart tv, and kitchenette.
Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer. Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 1 bedroom, 1 bath with a 43 inch smart tv, and kitchenette.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 1, 2026 | $750 | Not Available | 2 |
| May 2, 2026 | $750 | Not Available | 2 |
| May 3, 2026 | $300 | Available | 1 |
| May 4, 2026 | $99 | Available | 1 |
| May 5, 2026 | $99 | Available | 1 |
| May 6, 2026 | $99 | Available | 1 |
| May 7, 2026 | $99 | Available | 1 |
| May 8, 2026 | $99 | Available | 1 |
| May 9, 2026 | $99 | Available | 1 |
| May 10, 2026 | $99 | Available | 1 |
| May 11, 2026 | $99 | Available | 1 |
| May 12, 2026 | $99 | Available | 1 |
| May 13, 2026 | $99 | Available | 1 |
| May 14, 2026 | $99 | Available | 1 |
| May 15, 2026 | $173 | Available | 1 |
| May 16, 2026 | $162 | Available | 1 |
| May 17, 2026 | $99 | Available | 1 |
| May 18, 2026 | $99 | Available | 1 |
| May 19, 2026 | $99 | Available | 1 |
| May 20, 2026 | $99 | Available | 1 |
| May 21, 2026 | $99 | Available | 1 |
| May 22, 2026 | $198 | Available | 1 |
| May 23, 2026 | $188 | Available | 1 |
| May 24, 2026 | $152 | Available | 1 |
| May 25, 2026 | $99 | Available | 1 |
| May 26, 2026 | $99 | Available | 1 |
| May 27, 2026 | $99 | Available | 1 |
| May 28, 2026 | $99 | Available | 1 |
| May 29, 2026 | $142 | Available | 1 |
| May 30, 2026 | $149 | Available | 1 |
| May 31, 2026 | $99 | Available | 1 |
| Jun 1, 2026 | $99 | Available | 2 |
| Jun 2, 2026 | $99 | Available | 2 |
| Jun 3, 2026 | $99 | Available | 2 |
| Jun 4, 2026 | $106 | Available | 2 |
| Jun 5, 2026 | $164 | Available | 2 |
| Jun 6, 2026 | $160 | Available | 2 |
| Jun 7, 2026 | $104 | Available | 2 |
| Jun 8, 2026 | $103 | Available | 2 |
| Jun 9, 2026 | $99 | Available | 2 |
| Jun 10, 2026 | $101 | Available | 2 |
| Jun 11, 2026 | $123 | Available | 2 |
| Jun 12, 2026 | $180 | Available | 2 |
| Jun 13, 2026 | $170 | Available | 2 |
| Jun 14, 2026 | $99 | Available | 2 |
| Jun 15, 2026 | $118 | Available | 2 |
| Jun 16, 2026 | $99 | Available | 2 |
| Jun 17, 2026 | $101 | Available | 2 |
| Jun 18, 2026 | $177 | Available | 2 |
| Jun 19, 2026 | $203 | Available | 3 |
| Jun 20, 2026 | $197 | Available | 3 |
| Jun 21, 2026 | $120 | Available | 2 |
| Jun 22, 2026 | $161 | Available | 2 |
| Jun 23, 2026 | $197 | Available | 2 |
| Jun 24, 2026 | $197 | Available | 2 |
| Jun 25, 2026 | $172 | Available | 2 |
| Jun 26, 2026 | $163 | Available | 3 |
| Jun 27, 2026 | $158 | Available | 3 |
| Jun 28, 2026 | $99 | Available | 2 |
| Jun 29, 2026 | $99 | Available | 2 |
| Jun 30, 2026 | $99 | Available | 2 |
| Jul 1, 2026 | $109 | Available | 2 |
| Jul 2, 2026 | $135 | Available | 2 |
| Jul 3, 2026 | $181 | Available | 3 |
| Jul 4, 2026 | $184 | Available | 3 |
| Jul 5, 2026 | $99 | Available | 2 |
| Jul 6, 2026 | $198 | Available | 2 |
| Jul 7, 2026 | $203 | Available | 2 |
| Jul 8, 2026 | $225 | Available | 2 |
| Jul 9, 2026 | $334 | Available | 2 |
| Jul 10, 2026 | $366 | Available | 3 |
| Jul 11, 2026 | $317 | Available | 3 |
| Jul 12, 2026 | $311 | Available | 2 |
| Jul 13, 2026 | $307 | Available | 2 |
| Jul 14, 2026 | $108 | Available | 2 |
| Jul 15, 2026 | $134 | Available | 2 |
| Jul 16, 2026 | $148 | Available | 2 |
| Jul 17, 2026 | $209 | Available | 3 |
| Jul 18, 2026 | $211 | Available | 3 |
| Jul 19, 2026 | $129 | Available | 2 |
| Jul 20, 2026 | $99 | Available | 2 |
| Jul 21, 2026 | $105 | Available | 2 |
| Jul 22, 2026 | $102 | Available | 2 |
| Jul 23, 2026 | $131 | Available | 2 |
| Jul 24, 2026 | $194 | Available | 3 |
| Jul 25, 2026 | $194 | Available | 3 |
| Jul 26, 2026 | $123 | Available | 2 |
| Jul 27, 2026 | $118 | Available | 2 |
| Jul 28, 2026 | $130 | Available | 2 |
| Jul 29, 2026 | $115 | Available | 2 |
| Jul 30, 2026 | $129 | Available | 2 |
Where you'll sleep
Amenities
4.8 · 6 reviews
Very nice & clean place to stay in a great location! Positive: We loved the decor & mood of the room! Negative: I didn’t like the parking situation
Great stay and as described :) host was very attentive and easy to get ahold of
Very nice & clean place to stay in a great location! Positive: We loved the decor & mood of the room! Negative: I didn’t like the parking situation
Great stay and as described :) host was very attentive and easy to get ahold of
Super nice room. Clean and spacious. I would suggest better lighting, as it wasn’t the best for getting ready to go out.
Great place for a quick stay on downtown. Instructions were clean. Grateful for the coffee machine. Lots of toiletries and basic amenities. Walls are really thin so when groups came home at midnight, it was really hard to sleep but after 30 min they settled down. Comfortable, cute. Great touches. Would def stay again. Super convenient. Host was so nice!
The location was perfect for a downtown Louisville stay. Very walkable with several good restaurants and coffee shops nearby. The room was exactly as pictured, upscale but comfortable. The host proactively communicated check-in instructions and supplied local recommendations. We enjoyed our stay and would highly recommend.
Where you'll be
Louisville, KY, 40202, United States of America