About the property
Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer. Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 1 bedroom, 1 bath with an 43 inch smart tv, and kitchenette.
Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer. Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 1 bedroom, 1 bath with an 43 inch smart tv, and kitchenette.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 1, 2026 | $1,100 | Not Available | 3 |
| May 2, 2026 | $750 | Not Available | 2 |
| May 3, 2026 | $300 | Available | 1 |
| May 4, 2026 | $99 | Available | 1 |
| May 5, 2026 | $99 | Available | 1 |
| May 6, 2026 | $99 | Available | 1 |
| May 7, 2026 | $99 | Available | 1 |
| May 8, 2026 | $99 | Available | 1 |
| May 9, 2026 | $99 | Available | 1 |
| May 10, 2026 | $99 | Available | 1 |
| May 11, 2026 | $99 | Available | 1 |
| May 12, 2026 | $99 | Available | 1 |
| May 13, 2026 | $99 | Available | 1 |
| May 14, 2026 | $99 | Available | 1 |
| May 15, 2026 | $173 | Available | 1 |
| May 16, 2026 | $162 | Available | 1 |
| May 17, 2026 | $99 | Available | 1 |
| May 18, 2026 | $99 | Available | 1 |
| May 19, 2026 | $99 | Available | 1 |
| May 20, 2026 | $99 | Available | 1 |
| May 21, 2026 | $99 | Available | 1 |
| May 22, 2026 | $198 | Available | 1 |
| May 23, 2026 | $188 | Available | 1 |
| May 24, 2026 | $152 | Available | 1 |
| May 25, 2026 | $99 | Available | 1 |
| May 26, 2026 | $99 | Available | 1 |
| May 27, 2026 | $99 | Available | 1 |
| May 28, 2026 | $99 | Available | 1 |
| May 29, 2026 | $142 | Available | 1 |
| May 30, 2026 | $149 | Available | 1 |
| May 31, 2026 | $99 | Available | 1 |
| Jun 1, 2026 | $99 | Available | 2 |
| Jun 2, 2026 | $99 | Available | 2 |
| Jun 3, 2026 | $99 | Available | 2 |
| Jun 4, 2026 | $106 | Available | 2 |
| Jun 5, 2026 | $164 | Available | 2 |
| Jun 6, 2026 | $160 | Available | 2 |
| Jun 7, 2026 | $104 | Available | 2 |
| Jun 8, 2026 | $103 | Available | 2 |
| Jun 9, 2026 | $99 | Available | 2 |
| Jun 10, 2026 | $101 | Available | 2 |
| Jun 11, 2026 | $123 | Available | 2 |
| Jun 12, 2026 | $180 | Available | 2 |
| Jun 13, 2026 | $170 | Available | 2 |
| Jun 14, 2026 | $99 | Available | 2 |
| Jun 15, 2026 | $118 | Available | 2 |
| Jun 16, 2026 | $99 | Available | 2 |
| Jun 17, 2026 | $101 | Available | 2 |
| Jun 18, 2026 | $177 | Available | 2 |
| Jun 19, 2026 | $203 | Available | 3 |
| Jun 20, 2026 | $197 | Available | 3 |
| Jun 21, 2026 | $120 | Available | 2 |
| Jun 22, 2026 | $161 | Available | 2 |
| Jun 23, 2026 | $197 | Available | 2 |
| Jun 24, 2026 | $197 | Available | 2 |
| Jun 25, 2026 | $172 | Available | 2 |
| Jun 26, 2026 | $163 | Available | 3 |
| Jun 27, 2026 | $158 | Available | 3 |
| Jun 28, 2026 | $99 | Available | 2 |
| Jun 29, 2026 | $99 | Available | 2 |
| Jun 30, 2026 | $99 | Available | 2 |
| Jul 1, 2026 | $109 | Available | 2 |
| Jul 2, 2026 | $135 | Available | 2 |
| Jul 3, 2026 | $181 | Available | 3 |
| Jul 4, 2026 | $184 | Available | 3 |
| Jul 5, 2026 | $99 | Available | 2 |
| Jul 6, 2026 | $198 | Available | 2 |
| Jul 7, 2026 | $203 | Available | 2 |
| Jul 8, 2026 | $225 | Available | 2 |
| Jul 9, 2026 | $334 | Available | 2 |
| Jul 10, 2026 | $366 | Available | 3 |
| Jul 11, 2026 | $317 | Available | 3 |
| Jul 12, 2026 | $311 | Available | 2 |
| Jul 13, 2026 | $307 | Available | 2 |
| Jul 14, 2026 | $108 | Available | 2 |
| Jul 15, 2026 | $134 | Available | 2 |
| Jul 16, 2026 | $148 | Available | 2 |
| Jul 17, 2026 | $209 | Available | 3 |
| Jul 18, 2026 | $211 | Available | 3 |
| Jul 19, 2026 | $129 | Available | 2 |
| Jul 20, 2026 | $99 | Available | 2 |
| Jul 21, 2026 | $105 | Available | 2 |
| Jul 22, 2026 | $102 | Available | 2 |
| Jul 23, 2026 | $131 | Available | 2 |
| Jul 24, 2026 | $194 | Available | 3 |
| Jul 25, 2026 | $194 | Available | 3 |
| Jul 26, 2026 | $123 | Available | 2 |
| Jul 27, 2026 | $118 | Available | 2 |
| Jul 28, 2026 | $130 | Available | 2 |
| Jul 29, 2026 | $115 | Available | 2 |
| Jul 30, 2026 | $129 | Available | 2 |
Where you'll sleep
Amenities
4.9 · 18 reviews
Location was fantastic, could walk everywhere. Bathroom is huge and new. Could use a little shelf in the shower for toiletries. Other than that, no complaints.
Great stay at Amanda’s place, it was beautiful and very nice, great location, walkable. The only things that were a bit different was that you could hear absolutely everything in the other rooms and that we had to pay to park in the garage but that is very common for downtown stays. Other than that, it was a wonderful experience.
This is a beautiful space and an AMAZING location if you’re seeing a show at the performing arts center. The room was moody and very comfortable with only what you need and no filler! The bathroom is gorgeous. There is major construction on a couple of floors, and the dust did kick up my allergies and asthma, but there are signs posted apologizing and I honestly can’t wait to come back once the dust clears and it’s all updated. Amanda is a LOVELY Host and great communicator. Thank you! We’ll be back!
Location was fantastic, could walk everywhere. Bathroom is huge and new. Could use a little shelf in the shower for toiletries. Other than that, no complaints.
Great stay at Amanda’s place, it was beautiful and very nice, great location, walkable. The only things that were a bit different was that you could hear absolutely everything in the other rooms and that we had to pay to park in the garage but that is very common for downtown stays. Other than that, it was a wonderful experience.
This is a beautiful space and an AMAZING location if you’re seeing a show at the performing arts center. The room was moody and very comfortable with only what you need and no filler! The bathroom is gorgeous. There is major construction on a couple of floors, and the dust did kick up my allergies and asthma, but there are signs posted apologizing and I honestly can’t wait to come back once the dust clears and it’s all updated. Amanda is a LOVELY Host and great communicator. Thank you! We’ll be back!
we loved staying here. The only thing I wish it had was a window! But it was such a cozy, quiet, private space we didn't mind! Loved our stay!
Great location. Exactly what I expected. Clean.
We stayed with Amanda while visiting Louisville for a conference. This location was so close to the convention center. There were lots of restaurants within easy walking distance. The parking garage next door had very reasonable parking fees. One thing of note is that there aren’t any windows in the room, for some that might be a benefit. The bathroom was beautiful and the shower quite nice.
The room was nice and so was the bathroom. Great location and a perfect place to stay after a concert at the Yum center. I wish the hallways were not so dark when we first came into the building. I also wish our room had a window and maybe a chair or two to sit in when we were in the room.
Everything was great! Do wish there was a window in the place but everything else was awesome and Amanda was very helpful!
Great stay in downtown Louisville
We loved staying here! Everything was exactly as pictured. The room was so clean and cute, and the bed was super cozy. The location was perfect. We parked in the parking garage next door and were able to walk wherever we needed. The coffee setup in the room was such a cute little bonus. Would definitely stay here again!
Where you'll be
Louisville, KY, 40202, United States of America