About the property
Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer. Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 5 bedroom, 2 bath, kitchen and an 85 inch smart tv in the living room.
Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer. Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 5 bedroom, 2 bath, kitchen and an 85 inch smart tv in the living room.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 1, 2026 | $3,000 | Not Available | 3 |
| May 2, 2026 | $3,000 | Not Available | 3 |
| May 3, 2026 | $240 | Available | 1 |
| May 4, 2026 | $240 | Available | 1 |
| May 5, 2026 | $240 | Available | 1 |
| May 6, 2026 | $240 | Available | 1 |
| May 7, 2026 | $481 | Not Available | 2 |
| May 8, 2026 | $558 | Not Available | 2 |
| May 9, 2026 | $574 | Not Available | 2 |
| May 10, 2026 | $240 | Available | 1 |
| May 11, 2026 | $240 | Available | 1 |
| May 12, 2026 | $240 | Available | 1 |
| May 13, 2026 | $240 | Available | 1 |
| May 14, 2026 | $437 | Not Available | 2 |
| May 15, 2026 | $573 | Not Available | 2 |
| May 16, 2026 | $531 | Not Available | 2 |
| May 17, 2026 | $314 | Not Available | 2 |
| May 18, 2026 | $262 | Available | 2 |
| May 19, 2026 | $256 | Available | 2 |
| May 20, 2026 | $259 | Available | 2 |
| May 21, 2026 | $274 | Available | 2 |
| May 22, 2026 | $571 | Available | 2 |
| May 23, 2026 | $590 | Available | 2 |
| May 24, 2026 | $467 | Available | 2 |
| May 25, 2026 | $240 | Available | 2 |
| May 26, 2026 | $240 | Available | 2 |
| May 27, 2026 | $240 | Available | 2 |
| May 28, 2026 | $367 | Not Available | 2 |
| May 29, 2026 | $495 | Not Available | 3 |
| May 30, 2026 | $496 | Not Available | 3 |
| May 31, 2026 | $282 | Not Available | 2 |
| Jun 1, 2026 | $240 | Available | 2 |
| Jun 2, 2026 | $240 | Available | 2 |
| Jun 3, 2026 | $259 | Available | 2 |
| Jun 4, 2026 | $366 | Available | 2 |
| Jun 5, 2026 | $555 | Available | 2 |
| Jun 6, 2026 | $540 | Available | 2 |
| Jun 7, 2026 | $275 | Available | 2 |
| Jun 8, 2026 | $240 | Available | 2 |
| Jun 9, 2026 | $243 | Available | 2 |
| Jun 10, 2026 | $254 | Available | 2 |
| Jun 11, 2026 | $413 | Available | 2 |
| Jun 12, 2026 | $573 | Available | 2 |
| Jun 13, 2026 | $557 | Available | 2 |
| Jun 14, 2026 | $270 | Available | 2 |
| Jun 15, 2026 | $248 | Available | 2 |
| Jun 16, 2026 | $245 | Available | 2 |
| Jun 17, 2026 | $270 | Available | 2 |
| Jun 18, 2026 | $545 | Available | 2 |
| Jun 19, 2026 | $616 | Available | 3 |
| Jun 20, 2026 | $610 | Available | 3 |
| Jun 21, 2026 | $270 | Available | 2 |
| Jun 22, 2026 | $418 | Not Available | 2 |
| Jun 23, 2026 | $438 | Not Available | 2 |
| Jun 24, 2026 | $437 | Not Available | 2 |
| Jun 25, 2026 | $553 | Not Available | 2 |
| Jun 26, 2026 | $500 | Available | 3 |
| Jun 27, 2026 | $473 | Available | 3 |
| Jun 28, 2026 | $265 | Available | 2 |
| Jun 29, 2026 | $240 | Available | 2 |
| Jun 30, 2026 | $240 | Available | 2 |
| Jul 1, 2026 | $311 | Available | 2 |
| Jul 2, 2026 | $350 | Available | 2 |
| Jul 3, 2026 | $445 | Available | 3 |
| Jul 4, 2026 | $423 | Available | 3 |
| Jul 5, 2026 | $276 | Available | 2 |
| Jul 6, 2026 | $261 | Available | 2 |
| Jul 7, 2026 | $445 | Available | 2 |
| Jul 8, 2026 | $485 | Available | 2 |
| Jul 9, 2026 | $738 | Available | 2 |
| Jul 10, 2026 | $848 | Available | 3 |
| Jul 11, 2026 | $822 | Available | 3 |
| Jul 12, 2026 | $742 | Available | 2 |
| Jul 13, 2026 | $688 | Available | 2 |
| Jul 14, 2026 | $438 | Available | 2 |
| Jul 15, 2026 | $429 | Available | 2 |
| Jul 16, 2026 | $473 | Available | 2 |
| Jul 17, 2026 | $623 | Available | 3 |
| Jul 18, 2026 | $603 | Available | 3 |
| Jul 19, 2026 | $325 | Available | 2 |
| Jul 20, 2026 | $270 | Available | 2 |
| Jul 21, 2026 | $274 | Available | 2 |
| Jul 22, 2026 | $290 | Available | 2 |
| Jul 23, 2026 | $460 | Available | 2 |
| Jul 24, 2026 | $588 | Available | 3 |
| Jul 25, 2026 | $593 | Available | 3 |
| Jul 26, 2026 | $437 | Available | 2 |
| Jul 27, 2026 | $334 | Not Available | 2 |
| Jul 28, 2026 | $316 | Not Available | 2 |
| Jul 29, 2026 | $347 | Not Available | 2 |
| Jul 30, 2026 | $410 | Available | 2 |
Where you'll sleep
Amenities
5.0 · 5 reviews
The place was lovely and big, great location. There was some construction in the building but everyone was nice and helpful.
I booked two groups to go to Kentucky to do a training and Amanda was extremely responsive and helped us with the one thing that was a run of the mill problem. The space was exactly what we needed. Both of the bathrooms are separated from the bedrooms so that made it great for them! The area was great. Food and entertainment was within walking distance and it was exactly what the group needed. You can tell that they take pride in their units and the building is under construction. Even with the hallways and elevators cause your eyebrows to raise once you get in the room everything is perfect! Would 100% recommend!
Great place to stay and great location!
The place was lovely and big, great location. There was some construction in the building but everyone was nice and helpful.
I booked two groups to go to Kentucky to do a training and Amanda was extremely responsive and helped us with the one thing that was a run of the mill problem. The space was exactly what we needed. Both of the bathrooms are separated from the bedrooms so that made it great for them! The area was great. Food and entertainment was within walking distance and it was exactly what the group needed. You can tell that they take pride in their units and the building is under construction. Even with the hallways and elevators cause your eyebrows to raise once you get in the room everything is perfect! Would 100% recommend!
Great place to stay and great location!
Loved the stay ! Thank you for the great experience! Would definitely stay again
Great place to stay while exploring Louisville!
Where you'll be
Louisville, KY, 40202, United States of America