Henryville, IN
Lakeside Cottage
Click to copy Copied to clipboard
Click to copy
2 guests
1 bedrooms
1 bathrooms
650 sqft
Show all photos
Cozy tiny house tucked in the woods at Hollyhock Gardens.
- Fire pit
- Fire place
- Patio
2 guests
1 bedrooms
1 bathrooms
650 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Cozy tiny house tucked in the woods at Hollyhock Gardens. Surrounded by lush gardens and a sparkling lake, it’s perfect for romantic getaways or quiet escapes. Enjoy rustic charm, scenic views, peaceful mornings by the water, and starry nights in a whimsical, serene setting.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 23, 2026 | $126 | Available | 2 |
| Jan 24, 2026 | $130 | Available | 2 |
| Jan 25, 2026 | $127 | Available | 2 |
| Jan 26, 2026 | $129 | Available | 2 |
| Jan 27, 2026 | $131 | Available | 2 |
| Jan 28, 2026 | $131 | Available | 2 |
| Jan 29, 2026 | $132 | Available | 2 |
| Jan 30, 2026 | $138 | Available | 2 |
| Jan 31, 2026 | $136 | Available | 2 |
| Feb 1, 2026 | $140 | Available | 2 |
| Feb 2, 2026 | $137 | Available | 2 |
| Feb 3, 2026 | $138 | Available | 2 |
| Feb 4, 2026 | $129 | Available | 2 |
| Feb 5, 2026 | $135 | Available | 2 |
| Feb 6, 2026 | $156 | Available | 2 |
| Feb 7, 2026 | $154 | Available | 2 |
| Feb 8, 2026 | $137 | Available | 2 |
| Feb 9, 2026 | $141 | Available | 2 |
| Feb 10, 2026 | $143 | Available | 2 |
| Feb 11, 2026 | $151 | Available | 2 |
| Feb 12, 2026 | $178 | Available | 2 |
| Feb 13, 2026 | $191 | Available | 2 |
| Feb 14, 2026 | $191 | Available | 2 |
| Feb 15, 2026 | $163 | Available | 2 |
| Feb 16, 2026 | $140 | Available | 2 |
| Feb 17, 2026 | $145 | Available | 2 |
| Feb 18, 2026 | $135 | Available | 2 |
| Feb 19, 2026 | $146 | Available | 2 |
| Feb 20, 2026 | $158 | Available | 2 |
| Feb 21, 2026 | $151 | Available | 2 |
| Feb 22, 2026 | $142 | Available | 2 |
| Feb 23, 2026 | $136 | Available | 2 |
| Feb 24, 2026 | $134 | Available | 2 |
| Feb 25, 2026 | $126 | Available | 2 |
| Feb 26, 2026 | $136 | Available | 2 |
| Feb 27, 2026 | $146 | Available | 2 |
| Feb 28, 2026 | $145 | Available | 2 |
| Mar 1, 2026 | $124 | Available | 2 |
| Mar 2, 2026 | $120 | Available | 2 |
| Mar 3, 2026 | $124 | Available | 2 |
| Mar 4, 2026 | $124 | Available | 2 |
| Mar 5, 2026 | $133 | Available | 2 |
| Mar 6, 2026 | $160 | Available | 2 |
| Mar 7, 2026 | $163 | Available | 2 |
| Mar 8, 2026 | $142 | Available | 2 |
| Mar 9, 2026 | $139 | Available | 2 |
| Mar 10, 2026 | $137 | Available | 2 |
| Mar 11, 2026 | $139 | Available | 2 |
| Mar 12, 2026 | $139 | Available | 2 |
| Mar 13, 2026 | $163 | Available | 2 |
| Mar 14, 2026 | $154 | Available | 2 |
| Mar 15, 2026 | $150 | Available | 2 |
| Mar 16, 2026 | $149 | Available | 2 |
| Mar 17, 2026 | $122 | Available | 2 |
| Mar 18, 2026 | $138 | Available | 2 |
| Mar 19, 2026 | $143 | Available | 2 |
| Mar 20, 2026 | $162 | Available | 3 |
| Mar 21, 2026 | $157 | Available | 3 |
| Mar 22, 2026 | $144 | Available | 2 |
| Mar 23, 2026 | $152 | Available | 2 |
| Mar 24, 2026 | $145 | Available | 2 |
| Mar 25, 2026 | $157 | Available | 2 |
| Mar 26, 2026 | $171 | Available | 2 |
| Mar 27, 2026 | $206 | Available | 3 |
| Mar 28, 2026 | $201 | Available | 3 |
| Mar 29, 2026 | $178 | Available | 2 |
| Mar 30, 2026 | $175 | Available | 2 |
| Mar 31, 2026 | $183 | Available | 2 |
| Apr 1, 2026 | $179 | Available | 2 |
| Apr 2, 2026 | $174 | Available | 2 |
| Apr 3, 2026 | $216 | Available | 3 |
| Apr 4, 2026 | $212 | Available | 3 |
| Apr 5, 2026 | $168 | Available | 2 |
| Apr 6, 2026 | $183 | Available | 2 |
| Apr 7, 2026 | $178 | Available | 2 |
| Apr 8, 2026 | $168 | Available | 2 |
| Apr 9, 2026 | $180 | Available | 2 |
| Apr 10, 2026 | $263 | Available | 3 |
| Apr 11, 2026 | $263 | Available | 3 |
| Apr 12, 2026 | $185 | Available | 2 |
| Apr 13, 2026 | $187 | Available | 2 |
| Apr 14, 2026 | $169 | Available | 2 |
| Apr 15, 2026 | $171 | Available | 2 |
| Apr 16, 2026 | $202 | Available | 2 |
| Apr 17, 2026 | $265 | Available | 3 |
| Apr 18, 2026 | $289 | Available | 3 |
| Apr 19, 2026 | $201 | Available | 2 |
| Apr 20, 2026 | $187 | Available | 2 |
| Apr 21, 2026 | $187 | Available | 2 |
| Apr 22, 2026 | $201 | Available | 2 |
| Apr 23, 2026 | $201 | Available | 2 |
Top notch amenities
GUEST FAVORITES

pet relief areawheelchair accessibleoutdoor seating

gardenoutdoor seatingpond

bed linenstvair conditioning

hair dryershampooensuite bathroom

coffee makerfridgeoven
Fire pit
Fire place
Patio
Balcony
Forest view
Free parking
Crib
Garden
Wifi
Select dates in Lakeside Cottage
Choose your Check-in & Check-out dates
from $195 / night
Explore Henryville, IN
Immerse yourself in the serene natural beauty surrounding Henryville, where outdoor adventure and refined leisure blend seamlessly. Discover invigorating hiking opportunities within Clark State Forest, located a short walk away, inviting you to explore its scenic trails and lush landscapes. For those seeking sport, embrace a challenging round of golf at Champions Pointe Golf Club, a short drive from your retreat, completing this ideal balance of exploration and relaxation.
Things to know
Here are some things which you should know before booking Lakeside Cottage
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
2 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Hollyhock Suites’s standard cancellation policy.